Live Meet Schedule & Status Demo
See how JustForTrack keeps everyone informed during a meet.
Sample Meet: Eagle Invitational
This is a demonstration of the live meet schedule and status updates provided by the JustForTrack system. Coaches, athletes, and spectators can stay informed about event progress in real-time.
Event | Scheduled Time | Status | Last Update |
---|---|---|---|
Men's 100m Dash - Prelims | 09:00 AM | Completed | 09:15:00 AM |
Women's Long Jump | 09:30 AM | In Progress | 09:45:00 AM |
Men's Shot Put | 10:00 AM | Check-In Open | 09:30:00 AM |
Women's 400m Hurdles | 10:30 AM | Scheduled | 09:00:00 AM |
Men's High Jump | 11:00 AM | Scheduled | 09:00:00 AM |
Women's 1500m Run | 11:30 AM | Scheduled | 09:00:00 AM |
Note: This is a static demo. In a live meet, this page would update automatically.